Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, RV Park, Spa, Private Spa, Community Pool, CommunitySpa
Found in -- Unknown County -- on 4214 E White Aster Street in Ahwatukee Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1993 and is currently available at $395,000.
For more information about MLS #3031659 or other homes for sale in the 85044 area of Ahwatukee,
please contact Brian Flatley at (480) 703-4846.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, RV Park, Spa, Private Spa, Community Pool, CommunitySpa |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Skylight(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Mountain Park Ranch |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,775 |
| Tax Year: | 2005 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Lieber Realty |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/21/2008.






