| Utility Provider | Phone # | Website |
| Allied Waste Waste | 480-982-1961 | |
| Apache Junction | 480-982-6030 | |
| AZ American Water | 480-948-5410 | www.amwater.com |
| APS | 602-371-7171; 800-253-9405 | www.aps.com |
| Arizona Republic | 602-444-8000 | www.azcentral.com |
| Arizona Sanitation Services | 480-736-0201 | |
| Arizona Water | 480-982-2201 | |
| Avondale, City Of | 623-478-3230 | www.avondale.org |
| Berneil Water Co. | 480.966.0115 | |
| Black Mountain Sewer | 480-488-4152 | |
| Buckeye, Town Of | 623-386-4691 | www.buckeyeaz.org |
| Cable America | 480-558-7260 | www.cableamerica.com |
| Carefree Water | 480-488-9100 | |
| Cave Creek Water | 480-488-3331 | |
| Chandler, City Of | 480-782-2280 | www.chandleraz.gov |
| Chaparral Water Department | 480-837-9522 | |
| Cox Communications | 623-594-1000; 800-234-3224 | ww2.cox.com |
| Desert Hills Water | 623-582-0219 | |
| DirecTV | 877-616-6683 | |
| El Mirage, City Of | 623-933-1228 | www.cityofelmirage.com |
| Fountain Hills Sanitary District | 480-837-9444 | |
| Gilbert, Town Of | 480-503-6800 | www.ci.gilbert.az.us |
| Glendale, City Of | 623-930-3190 | www.ci.glendale.az.us |
| Gold Canyon Sewer | 480-488-4152 | |
| Goodyear, City Of | 623-932-3015 | www.ci.goodyear.az.us |
| Johnson Utilities | 480-987-9870 | |
| LPSCO | 623-935-9367 | www.litchfield-park.org |
| Maricopa Electric Company | 520-424-9021 | |
| Mesa, City Of | 480-644-2221 | www.mesaaz.gov |
| New River Utility Company | 623-561-1848 | |
| Paradise Valley, Town Of | 480-391-5650 | |
| Parks & Sons | 623-974-4791 | www.parksandsons.com |
| Peoria, City Of | 623-773-7160 | www.peoriaaz.com |
| Phoenix, City Of | 602-262-6251 | www.phoenix.gov |
| Pima Utilities | 480-895-4211 | |
| Queen Creek Water Company | 480-987-3240 | |
| Qwest Creek Water Company | 800-242-5063 | www.qwest.com |
| San Carlos Electric | 520-723-9005 | |
| SantaCruz/Palo Verde Water | 520-568-4458 | |
| Scottsdale,City Of | 480-312-2461 | www.scottsdaleaz.gov |
| Southwest Gas | 602-861-1999 | www.swgas.com |
| SRP | 602-236-8888 | www.srpnet.com |
| Sunrise Water | 623-972-6133 | |
| Tempe, City Of | 602-350-8638 | www.tempe.gov |
| Valencia Water | 623-386-4252 | |
| Valley Utilities Water | 623-935-1100 | |
| Waste Management | 602-268-2222 | www.wmphx.com |
| Wickenburg, Town Of | 918-684-5451 x520 |



